Slot: depiction
An image, or photograph information, or other visualization that annotates some aspect of the subject (e.g., a digital image of a portrait of a person).
URI: trr379ri:depiction Alias: depiction
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| TRR379Dataset | A collection of data, published or curated by a single agent | yes |
| TRR379Accolade | An award, prize, or other honor received in recognition of an achievement | yes |
| TRR379Organization | A social or legal institution such as a company, a society, or a university | yes |
| TRR379Study | A planned process that consists of parts: planning, study design execution, d... | yes |
| TRR379Project | A collective endeavour of some kind | yes |
| TRR379Instrument | A thing that enables an agent to perform an action | yes |
| TRR379Person | Person agents are people, alive, dead, or fictional | yes |
| TRR379Publication | A resource that is the output of a publishing process | yes |
| TRR379Topic | Topic a subject is about, e | yes |
| TRR379Objective | A proposition that indicates a planned or anticipated outcome | yes |
Properties
- Range: Thing
Identifier and Mapping Information
Schema Source
- from schema: https://concepts.trr379.de/s/research-information/unreleased
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | trr379ri:depiction |
| native | trr379ri:depiction |
| exact | foaf:depiction |
LinkML Source
name: depiction
description: An image, or photograph information, or other visualization that annotates
some aspect of the subject (e.g., a digital image of a portrait of a person).
from_schema: https://concepts.trr379.de/s/research-information/unreleased
exact_mappings:
- foaf:depiction
rank: 1000
alias: depiction
domain_of:
- TRR379Accolade
- TRR379Dataset
- TRR379Instrument
- TRR379Objective
- TRR379Organization
- TRR379Person
- TRR379Project
- TRR379Publication
- TRR379Study
- TRR379Topic
range: Thing