Slot: Influenced by (influenced_by)
Influence is the capacity of an entity, activity, or agent to have an effect on the character, development, or behavior of another by means of usage, start, end, generation, invalidation, communication, derivation, attribution, association, or delegation.
URI: trr379ri:influenced_by Alias: influenced_by
Inheritance
- influenced_by
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| EntityMixin | A physical, digital, conceptual, or other kind of thing with some fixed aspec... | yes |
| TRR379Person | Person agents are people, alive, dead, or fictional | yes |
| TRR379Organization | A social or legal institution such as a company, a society, or a university | yes |
| TRR379Depiction | Reference conveyed through pictures | no |
| TRR379Objective | A proposition that indicates a planned or anticipated outcome | no |
| TRR379File | A specific representation of a data item, which may come in the form of an el... | yes |
| TRR379Document | A conceptual entity representing things which a, broadly conceived, "document... | yes |
| TRR379Publication | A resource that is the output of a publishing process | yes |
| TRR379Accolade | An award, prize, or other honor received in recognition of an achievement | no |
| TRR379Competition | A process where multiple agents compete for a resource, such as funding, reco... | yes |
| AgentMixin | Something that bears some form of responsibility for an activity taking place... | yes |
| TRR379Activity | An activity is something that occurs over a period of time and acts upon or w... | no |
| TRR379Grant | A grant, typically financial or otherwise quantifiable, resources | yes |
| TRR379Instrument | A thing that enables an agent to perform an action | yes |
| TRR379Project | A collective endeavour of some kind | yes |
| ActivityMixin | An activity is something that occurs over a period of time and acts upon or w... | yes |
| TRR379Subject | A subject is an entity being investigated in a study | no |
| TRR379Dataset | A collection of data, published or curated by a single agent | yes |
| TRR379Study | A planned process that consists of parts: planning, study design execution, d... | no |
| TRR379DataItem | An information content entity that is intended to be a truthful statement abo... | no |
Properties
- Range: Influence
Identifier and Mapping Information
Schema Source
- from schema: https://concepts.trr379.de/s/research-information/unreleased
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | trr379ri:influenced_by |
| native | trr379ri:influenced_by |
| exact | prov:wasInfluencedBy |
LinkML Source
name: influenced_by
description: Influence is the capacity of an entity, activity, or agent to have an
effect on the character, development, or behavior of another by means of usage,
start, end, generation, invalidation, communication, derivation, attribution, association,
or delegation.
title: Influenced by
notes:
- PROV-O "wasInfluencedBy" is a short-cut property. "Influence" also identifies an
"influencer".
from_schema: https://concepts.trr379.de/s/research-information/unreleased
exact_mappings:
- prov:wasInfluencedBy
rank: 1000
alias: influenced_by
domain_of:
- ActivityMixin
- AgentMixin
- EntityMixin
range: Influence